Pedigree of ~ "Skew" Laetare Music's Coda from Jakovall CDex UDex ~ Black & White
| SH CH Brooksbid Country Classic | Hawkesmere Countryman at Danvalido | Hawkesmere The Adjudicator |
| Sheerjoy Secret Date at Hawkesmere | ||
| Grandver Ebony 'N' Ivory | Monkfield Matador | |
| Altricia Fliss of Grandver | ||
| Croxlea Margaret at Laetare CDex UDex WDex TDex | Draisha Ruffin | SH CH Altricia Rosko of Terverley |
| Sacul Highland Nell of Draisha | ||
| Joamp Becky at Croxlea | Alpha at Beesting | |
| Beesting Amynada at Joamp |
Pedigree of ~ "Fynn" Laetare Cerafyn For Marie at Jakovall JW ~ 1Res CC ~ Black & White
| SH CH Brooksbid Country Classic | Hawkesmere Countryman at Danvalido | Hawkesmere The Adjudicator |
| Sheerjoy Secret Date at Hawkesmere | ||
| Grandver Ebony 'N' Ivory | Monkfield Matador | |
| Altricia Fliss of Grandver | ||
| Croxlea Margaret at Laetare CDex UDex WDex TDex | Draisha Ruffin | SH CH Altricia Rosko of Terverley |
| Sacul Highland Nell of Draisha | ||
| Joamp Becky at Croxlea | Alpha at Beesting | |
| Beesting Amynada at Joamp |
Pedigree of ~ "Meg" Shoovikon Jumpin At Shadows JW ~ 1 CC ~ Black & White
| SH CH Reakasso Ryan | SH CH Whenway Rhys of Mizanne | SH CH Asoka Navajho of Firelynx |
| Wisp from Whenway | ||
| SH CH Mizanne The Lady Lucinda | SH CH Kathmick Griff | |
| SH CH Mizanne The Witch | ||
| Meadoways Freedom Of Spirit | Monkfield Matador | SH CH Fieldbank Professional |
| Firelynx Mocha of Monkfield | ||
| Meadoways Motivation | Meadoways Timid Toad | |
| Meadoways Bonny Breeze |
Pedigree of ~ "Darcy" Jakovall Glen Deveron JW ~ Black & White
| Tobermoray Ryan's Legacy | SH CH Reakasso Ryan | SH CH Whenway Rhys of Mizanne |
| SH CH Mizanne The Lady Lucinda | ||
| Brooksbid Rebecca from Tobermoray | SH CH Juvine Drunk And Disorderly | |
| Grandver Ebony 'N' Ivory | ||
| Laetare Cerafyn For Marie at Jakovall JW 1 Res CC | SH CH Brooksbid Country Classic | Hawkesmere Countryman at Danvalido |
| Grandver Ebony 'N' Ivory | ||
| Croxlea Margaret at Laetare CDex UDex WDex TDex | Draisha Ruffin | |
| Joamp Becky at Croxlea |
Pedigree of ~ "Merlot" Jakovall Glen Caddan ~ 1 Res CC ~ Black & White
| Tobermoray Ryan's Legacy | SH CH Reakasso Ryan | SH CH Whenway Rhys of Mizanne |
| SH CH Mizanne The Lady Lucinda | ||
| Brooksbid Rebecca from Tobermoray | SH CH Juvine Drunk And Disorderly | |
| Grandver Ebony 'N' Ivory | ||
| Laetare Cerafyn For Marie at Jakovall JW 1 Res CC | SH CH Brooksbid Country Classic | Hawkesmere Countryman at Danvalido |
| Grandver Ebony 'N' Ivory | ||
| Croxlea Margaret at Laetare CDex UDex WDex TDex | Draisha Ruffin | |
| Joamp Becky at Croxlea |
Pedigree of ~ "Khan" Jakovall Truly Entranced JW ~ Black & White
| Jakovall Glen Deveron JW | Tobermoray Ryan's Legacy | SH CH Reakasso Ryan |
| Brooksbid Rebecca from Tobermoray | ||
| Laetare Cerafyn For Marie at Jakovall JW 1 Res CC | SH CH Brooksbid Country Classic | |
| Croxlea Margaret at Laetare CDex - TDex | ||
| Shoovikon Jumpin at Shadows JW 1CC | SH CH Reakasso Ryan | SH CH Whenway Rhys of Mizanne |
| SH CH Mizanne The Lady Lucinda | ||
| Meadoways Freedom Of Spirit | Monkfield Matador | |
| Meadoways Motivation |
Pedigree of ~ "Tallis" Jakovall Thomas Ta'llis ~ Black, White & Tri
| Rosmarinus The Crofter | Rosmarinus The Werryman | SH CH Brooksbid Country Classic |
| Prunus Cherry Red | ||
| Rosmarinus Mulberry | Grandver Blueprint at Tiflin | |
| Starfleet Barbie | ||
| Laetare Cerafyn For Marie at Jakovall JW 1 Res CC | SH CH Brooksbid Country Classic | Hawkesmere Countryman at Danvalido |
| Grandver Ebony 'N' Ivory | ||
| Croxlea Margaret at Laetare CDex UDex WDex TDex | Draisha Ruffin | |
| Joamp Becky at Croxlea |
Pedigree of ~ "Trinity" Jakovall Dentata ~ Black & White
| Rosmarinus The Crofter | Rosmarinus The Werryman | SH CH Brooksbid Country Classic |
| Prunus Cherry Red | ||
| Rosmarinus Mulberry | Grandver Blueprint at Tiflin | |
| Starfleet Barbie | ||
| Shoovikon Jumpin at Shadows JW 1CC | SH CH Reakasso Ryan | SH CH Whenway Rhys of Mizanne |
| SH CH Mizanne The Lady Lucinda | ||
| Meadoways Freedom Of Spirit | Monkfield Matador | |
| Meadoways Motivation |
Pedigree of ~ "Neo" Jakovall Borealis ~ Black, White & Tan
| Rosmarinus The Crofter | Rosmarinus The Werryman | SH CH Brooksbid Country Classic |
| Prunus Cherry Red | ||
| Rosmarinus Mulberry | Grandver Blueprint at Tiflin | |
| Starfleet Barbie | ||
| Shoovikon Jumpin at Shadows JW 1CC | SH CH Reakasso Ryan | SH CH Whenway Rhys of Mizanne |
| SH CH Mizanne The Lady Lucinda | ||
| Meadoways Freedom Of Spirit | Monkfield Matador | |
| Meadoways Motivation |
Pedigree of ~ "Drift" Jakovall April Escort ~
Black & White
|
Jakovall Truly Entranced JW |
Jakovall Glen Deveron |
Tobermoray Ryan’s Legacy |
|
Laetare Cerafyn for Marie at Jakovall JW |
||
|
Shoovikon Jumpin at
Shadows JW |
SH CH Reakasso Ryan |
|
|
Meadoways Freedom of Spirit |
||
|
Laetare Cerafyn for Marie at Jakovall JW
1 Res CC |
SH CH Brooksbid Country Classic |
Hawkesmere Countryman at
Danvalido |
|
Grandver Ebony 'N' Ivory |
||
|
Croxlea Margaret at Laetare CDex UDex WDex TDex |
Draisha Ruffin |
|
|
Joamp
Becky at Croxlea |
Pedigree of ~ "Terra" Jakovall April Love ~
Black & White
|
Jakovall Truly Entranced JW |
Jakovall Glen Deveron |
Tobermoray Ryan’s Legacy |
|
Laetare Cerafyn for Marie at Jakovall JW |
||
|
Shoovikon Jumpin at
Shadows JW |
SH CH Reakasso Ryan |
|
|
Meadoways Freedom of Spirit |
||
|
Laetare Cerafyn for Marie at Jakovall JW
1 Res CC |
SH CH Brooksbid Country Classic |
Hawkesmere Countryman at
Danvalido |
|
Grandver Ebony 'N' Ivory |
||
|
Croxlea Margaret at Laetare CDex UDex WDex TDex |
Draisha Ruffin |
|
|
Joamp
Becky at Croxlea |
Pedigree of ~ "Asha" Greatglen Phoebe at Jakovall
~ Black, White & Tri
|
Jakovall Truly Entranced JW |
Jakovall Glen Deveron |
Tobermoray Ryan’s Legacy |
|
Laetare Cerafyn for Marie at Jakovall JW |
||
|
Shoovikon Jumpin at
Shadows JW |
SH CH Reakasso Ryan |
|
|
Meadoways Freedom of Spirit |
||
|
Artemis Lady of Swavesey at Greatglen
|
Laetare Music’s Coda from Jakovall CDex UDex |
SH CH Brooksbid Country Classic |
|
Croxlea Margaret at Laetare CDex -
TDex |
||
|
Greatglen Iam Sparkle |
Detania
Araz |
|
|
Greatglen Nara |
Pedigree of ~ "Teala"
Jakovall Blueberry Puddin’ ~ Blue, White & Tri
|
Jakovall Glen Caddan 1 Res CC |
Tobermoray Ryan’s Legacy |
SH CH Reakasso Ryan |
|
Brooksbid Rebecca from Tobermoray |
||
|
Laetare Cerafyn for Marie at Jakovall JW |
SH CH Brooksbid Country Classic |
|
|
Croxlea Margaret at Laetare CDex - TDex |
||
|
Jakovall Dentata |
Rosmarinus the Crofter |
Rosmarinus the Werryman |
|
Rosmarinus Mulberry |
||
|
Shoovikon Jumpin at Shadows JW |
SH CH Reakasso Ryan |
|
|
Meadoways Freedom of Spirit |